Find the best Warehousing & Fulfillment company by filling out the form below, or Click Here to continue reading our page 2022 Warehousing and Fulfillment Costs & Pricing Survey
The 2022 Warehousing and Fulfillment Costs & Pricing Survey gathers data from over 600 warehouses each year, with 62 targeted questions on costs, pricing, and performance metrics. Our data shows where costs are rising, whether you’re a 3PL provider, a retailer using fulfillment services, or a company managing your own warehousing.
All Survey Findings from 2017-2024:
Warehousing Services Costs, Pricing, Rates and Fees
For our survey, weโve segmented questions and answers into four categories:
Performance Trends Questions | 2022 | 2021 | Analysis |
---|---|---|---|
What percentage of warehouses measure their performance? | 73.44% | 86% | Significant decrease in reported warehouses measuring performance |
What is the average number of orders per year overall? | N/A | N/A | N/A - (Started question in 2023) |
What is the average order-picking accuracy? | 99.36% | 99.21% | Reported picking accuracy has shown subtle improvements |
What is the average inventory shrinkage? | 1.37% | 1.85% | Reported inventory shrinkage has decreased by half a percent |
What is the average number of picks per hour per staff member? | N/A | N/A | N/A - (Started question in 2023) |
What percentage of customers do warehouses retain annually? | 94.54% | 95.67% | Slight reduction in reported customer retention |
Agreement Term Questions | 2022 | 2021 | Analysis |
---|---|---|---|
Do you increase your pricing on a regular basis? | 80% of warehouses increase pricing on a regular basis | 61% of warehouses increase pricing on a regular basis | Notable increase in reported warehouses increasing prices |
If you increase your pricing, what percentage do you use for the increase and how frequently do you increase pricing? | 3.9% average price increase annually, 37.1% of providers raise prices biennially | 5.59% average price increase annually | Notable decrease in reported annual price increases |
What percentage of warehouses pay for shipping, picking, and inventory errors? | N/A | N/A | N/A - (Started question in 2023) |
What percentage of warehouses have a monthly minimum requirement? | 50% | N/A | N/A - (Started question in 2022) |
Minimum monthly spend requirement | $740.79 | N/A | N/A - (Started question in 2022) |
What percentage of warehouses offer discounted pick and pack rates? | 64.29% | 72% | Subtle decrease in reported warehouses offering discounted pick and pack rates |
What terms do you offer with your agreements (month-to-month, annually, multi-year, no term, etc.)? | 56% offer month-to-month, 43.9% offer annual, 26% offer multi-year, 34.85% offer no-term | 46% offer month-to-month, 57% offer annual, 48% offer multi-year, 9% offer no-term | Notable decreases in reported flexibility and long term commitments |
What percentage of companies offer discounted storage rates? | 38.71% | 49% | Notable decreases in reported companies offering discounted storage |
For warehouses with multiple locations, what percentage charged the same rates? | 60% charge the same rates | 46% charge the same rates | Notable increase in reported warehouses charging the same rates across locations |
What percentage of companies include carton fees in their pick-and-pack charges? | 30% | 38% | Notable decrease in reported companies including carton fees |
What percentage of warehouses allow customers to use their freight rates? | 90.63% | 75% | Significant increase in reported warehouses allowing customers to use own rates |
Do you have Commercial Plus pricing with USPS? | 68% | 64% | Consistency in reported companies using Commercial Plus pricing |
Customer Cost Questions | 2022 | 2021 | Analysis |
---|---|---|---|
What types of storage fees do warehouses charge? | $16.21 per pallet, $0.50 per cubic foot, $0.91 per square foot, $3.18 per bin | $14.79 per pallet, $0.45 per cubic foot, $0.75 per square foot, $4.07 per bin | Reported storage fees have seen fluctuations with cost per pallet showing notable increases and cost per bin showing notable decreases |
Do you charge long-term storage fees, and if so, how much do you charge? | N/A | N/A | N/A - (Started question in 2023) |
What percentage of companies charge an account management fee, and what is the average fee? | 51%, $198.93 monthly fee | 60%, $160.10 monthly fee | Reported companies charging fees has decreased, while the monthly fee has seen notable increases |
What percentage of warehouses charge setup fees, and what is the average setup fee? | 51%, $368 setup fee on average | 53%, $548.52 setup fee on average | Significant decrease in reported setup fees on average |
What is the average integration fee to connect with a shopping cart? | $274 per integration | $447.14 per integration | Significant decrease in reported integration fees |
What is the average cost of receiving? | $2.50 per SKU, $7.37 per pallet, $39.53 per hour, $396.88 per container, $2.46 per carton | $2.58 per SKU, $10.10 per pallet, $36.09 per hour, $441 per container, $2.91 per carton | Reported decreases in carton, SKU, pallet, and container receiving |
What is the average B2C pick and pack price for a one-item order? | $3.13 | $3.13 | Reported B2C pick and pack prices have remained consistent year over year |
What is the average B2B pick and pack price for a one-item order? | $4.33 | $4.27 | Reported B2B pick and pack prices have remained consistent year over year |
What are the average call center fees? | $1.43 per minute | $.85 per minute | Significant increase in reported call center fees |
What is the average kitting fee? | $39.60 per hour | $35.47 per hour | Significant increase in reported kitting fees |
What is the average cost for inserts added to orders? | $0.23 per insert | $0.15 per insert | Notable increase in reported insert fees |
How do you charge for shipping? | 63.49% cost-plus, 19.7% offer discounts off published rates | 64% cost-plus, 37% offer discounts off published rates | Notable decrease in reported discounts off published rates |
What shipping discounts do warehouses offer for Ground, Express, International, and LTL services? | Ground: 21.82%, Express: 26.4%, International: 24.71%, LTL: 57.30% | Ground: 19.28%, Express: 25.06%, International: 24.18%, LTL: 56.40% | Reported shipping discounts have remained consistent year over year |
What percentage of respondents charge returns fees, and what is the average price? | 89%, $3.62 per return | 95%, $5.28 per return | Significant increase in reporting return fees per return |
How much do you charge for Amazon FBA orders and subscription box orders? | $0.56 per label, $1.50-$3.00 per order | $0.35 per label, $1.00-$5.00 per order | Significant increase in reported costs per label. Notable increase to costs per order |
Ownership Cost Questions | 2023 | 2022 | Analysis |
---|---|---|---|
What is the yearly cost per square foot of warehouse space? | $7.96 | $7.91 | Reported cost per square foot have increased marginally year over year |
What is the hourly rate of warehouse staff? | $14.97 | $14.00 | Reported hourly rates have seen modest increases year over year |
What is the annual pay for warehouse management staff? | $52,897 | $55,854.92 | Interestingly, reported salaries for management staff have decrease by notable margins |
What percentage of total revenues is represented by occupancy costs? | 25.22% | N/A | N/A - (Started question in 2022) |
What percentage of total revenues is represented by labor costs? | 33.09% | N/A | N/A - (Started question in 2022) |
What is the average corporate profit percentage? | 10.58% | 11% | Reported corporate profits have decreases slightly year over year |
Our network includes carefully vetted companies, from smaller niche providers to larger, full-service logistics providers. What sets us apart is our commitment to objectivity. We donโt accept payments to feature companies in our network. Every recommendation is based solely on performance, capability, and alignment with your criteria. We screen providers, considering their technology, accuracy, shipping rates, and customer service, so you donโt have to.
Your contact information is held in the strictest of confidence. We will contact you before we connect you with vendors so that we can learn about your situation, obtain any of your contact preferences, and answer any of your questions.
YOU have control over your contact details:
We Care About Your Privacy. Your information is shared with only pre-screened providers. You may opt out of communication at any time. View our Privacy Policy.
I want to say thank you for your help in finding a warehouse so quickly. Your service was amazing. I received replies the same day and have selected a company that will work well for us. I definitely recommend your services.
I wanted to express my gratitude for your services and let you know that it was a very enjoyable experience! We have selected one of the companies and they are awesome!
You are doing such a great job and this service that you provide is a life saver for people especially startups like me....We cannot spend budgets on researching as much as the big firms can...and you provide us one stop solution which will answer all our questions.
I just wanted to let you know that I selected one of your vendors as our fulfillment house. They can do what we need and weโre looking forward to working with them. They can handle our โspecial projectsโ fulfillment, which was key to our decision in bringing them onboard. I appreciate this service. It was great for our company.
I didnโt know there was so much difference in fulfillment companies โ this was my first time in need of this sort of service. After a Google search I luckily stumbled upon WarehousingAndFulfillment.com. They saved me an incredible amount of time and money. Within minutes I had a couple of emails from good companies that fit my situation. I am very appreciative of their help.
Warehousing and Fulfillment was the perfect matchmaker in finding us a fulfillment partner. They provided several great options, all of whom were very responsive and willing to take the time to talk through our needs. We ended up going with W&Fโs top match and we couldnโt be happier. I highly recommend W&F, particularly to anyone whose business relies on a strong fulfillment partner.
We were having multiple issues with our 3PL fulfilling warranty replacement parts. Our company needed to make a change and make one fast. I reached out to WarehousingAndFulfillment.com to facilitate my search for a reputable, service oriented 3PL that can handle the demands of a highly seasonal business to pick, pack and ship parts quickly. I received several qualified 3PL leads that matched what we were looking for and we found a great partner.
We found the perfect third-party fulfillment vendor through insightQuote. We never would have found them on our own. We canโt thank you enough and our customers thank you too.
Thanks for all of your help. This was a huge undertaking for us and your guidance was extremely helpful!
Thank you so much for your excellent service. We have chosen one to go forward with. This has saved us a great deal of time.
They really listened to our requirements and then matched us with great vendors that could meet our specific challenges.
I just wanted to say thank you so much for setting me up with these vendors. I have found pricing better than I ever expected to find.
Legit, this was such a good experience ... I was shocked how fast the vendors contacted me and got the ball rolling. This was such a pleasant experience
What an awesome service. A problem I fought with daily for over 3 weeks, solved in less than 24 hours.
Get fulfillment tips delivered to your inbox!